Calcul du score
| a | b | c | |
| 1 | 0 | 0 | 3 |
| 2 | 0 | 3 | 0 |
| 3 | 3 | 0 | 0 |
| 4 | 3 | 0 | 0 |
| 5 | 0 | 0 | 3 |
| 6 | 3 | 0 | 0 |
| 7 | 3 | 0 | 0 |
| 8 | 0 | 0 | 3 |
| 9 | 0 | 3 | 0 |
| 10 | 3 | 0 | 0 |
| 11 | 3 | 0 | 0 |
| 12 | 0 | 0 | 3 |
| 13 | 0 | 0 | 3 |
| 14 | 3 | 0 | 0 |
| 15 | 0 | 0 | 3 |
| 16 | 0 | 3 | 0 |
| 17 | 3 | 0 | 0 |
Chaque réponse que vous avez fournie correspond à un chiffre (exemple: a = 3 ;b =0) ; additionnez tous les points obtenus puis, en fonction de votre score final, lisez l’un des commentaires ci-après.
